Ronde 1 du Marathon International d'Echecs Rapides 2015

EchSNrNomFEDPointsRésPointsNomFEDSNr
1 1 GM Mamedyarov Shakhriyar AZE 0 0 Bahtat Anass MOR 51
2 52 Benhayha El Mehdi MOR 0 0 GM Shirov Alexei LAT 2
3 3 GM Fedorchuk Sergey UKR 0 0 Benhayha Larbi MOR 53
4 54 Boukhaima Rachid MOR 0 0 GM Van Wely Loek NED 4
5 5 GM Fridman Daniel GER 0 0 Bouzaidi Tiali Ayman MOR 55
6 56 Chakroun Mohamed MOR 0 0 GM L'Ami Erwin NED 6
7 7 GM Heberla Bartlomiej POL 0 0 Cherigui Mourad MOR 57
8 58 Coignet Joel FRA 0 0 GM Peralta Fernando ARG 8
9 9 GM Libiszewski Fabien FRA 0 0 Dalil Jaafar MOR 59
10 60 Doghmi Hamid MOR 0 0 GM Romero Holmes Alfons ESP 10
11 11 GM Larino Nieto David ESP 0 0 El Alami Ghali MOR 61
12 62 El Alami Hassan MOR 0 0 IM Dourerassou Jonathan FRA 12
13 13 IM El Adnani Mokhliss MOR 0 0 El Alami Sidi Otman MOR 63
14 64 El Fezari Mohamed Amin MOR 0 0 IM Sebbar Ali MOR 14
15 15 WGM L'Ami Alina ROU 0 0 El Fezari Walid MOR 65
16 66 El Ghammarti Kamal MOR 0 0 El Haj Kholti Achraf MOR 16
17 17 FM Bouhaddoun Oussama MOR 0 0 El Ghazi Jaouad MOR 67
18 68 El Hakiki Amer MOR 0 0 Le Huec Marc FRA 18
19 19 Nafri Khalil MOR 0 0 El Harrak Ahmed MOR 69
20 70 El Marjani Abderrahmane MOR 0 0 Choukri Adel MOR 20
21 21 Stahl Cl?ment FRA 0 0 Elbaggar Abdelghafou MOR 71
22 72 Ellaoui Omar MOR 0 0 Ouakhir Mehdi MOR 22
23 23 Mounib Abdelaziz MOR 0 0 Fathaoui Jaouad MOR 73
24 74 Ghanoui Nidal MOR 0 0 Akhrouf Lissandine MOR 24
25 25 Daoudi Kamal MOR 0 0 Gueddar Ali MOR 75
26 76 Ibntalib Omar MOR 0 0 Mounib Abdelmajid MOR 26
27 27 Gutierrez Ramirez Bruno ESP 0 0 Ibrahimi Fatimazohra MOR 77
28 78 Ibrahimi Khadija MOR 0 0 Amarger Vincent FRA 28
29 29 BenSaad Ahmed MOR 0 0 Jamari Mehdi MOR 79
30 80 Jdiyou Mohamed MOR 0 0 Becham Khalid MOR 30
31 31 Felloussi Abdelaziz MOR 0 0 L?onard Fran?ois-Ale FRA 81
32 82 Makhlouf Ahlam MOR 0 0 Steinle Thibaud FRA 32
33 33 Zouizine Rachid MOR 0 0 Mansouri Omar MOR 83
34 84 Messala Noureddine MOR 0 0 Benaddi Mohcine MOR 34
35 35 Rian Saad MOR 0 0 Mouissou Abdesslam MOR 85
36 86 Mounib Adil MOR 0 0 Saber Anas MOR 36
37 37 Bensaid Abdelmouine BEL 0 0 Mrabti Yahya MOR 87
38 88 Oulad Ben Brahim Mustafa MOR 0 0 Douich Mehdi MOR 38
39 39 Bendriss Hatim MOR 0 0 Ramli Amina MOR 89
40 90 Rejraji Mohammed MOR 0 0 Rian Moubarek MOR 40
41 41 BenAmmor Akram MOR 0 0 Saddar Achraf MOR 91
42 92 Salaka Mohamed MOR 0 0 Tachfine Anouar MOR 42
43 43 Al Aissaoui Aziz MOR 0 0 Salaka Youssef MOR 93
44 94 Sbai Abdeslam MOR 0 0 Janati Idrissi Abdel MOR 44
45 45 Zitan Abdelhay MOR 0 0 Sembati Nouamane MOR 95
46 96 Sidah Mohamed MOR 0 0 Zrikem Nassim MOR 46
47 47 El haj kholti Yasser MOR 0 0 Skalli Taoufik MOR 97
48 98 Zarkik Abdeslam MOR 0 0 Aattar Ikram MOR 48
49 49 Ait Tik Amine MOR 0 0 Zegrari Khalid MOR 99
50 100 Znaidi Zayd MOR 0 0 Alami Afilal Khalid MOR 50